Before you resign yourself to a life of Ben & Jerry’s and Netflix, have hope: online dating is alive and well in (some parts) of the nation.
Let’s face it, times have changed. The likelihood of running into your soulmate grocery shopping or locking eyes across the dancefloor is slim at best. Creepy Guy waiting to make his move on Aisle 3 might say otherwise, but online dating has its perks—and, depending on where you live, might just lead to your happily ever after.
It turns out where you live has lots to do with online dating success. (If you live in a state with more cows than people, it might be time to mooove). Lucky for you, our team at All Home Connections looked into which states use which online dating apps the most, so you can get swiping, liking, and posting!
Online Dating Fun Facts
- Compared to 2018, New Hampshire is still the #1 state for online dating, and also #1 for opportunity. 93.66% of New Hampshirites own at least one computer or smartphone and display the highest search interest in online dating apps.
- Massachusetts dropped from #2 to #4. Minnesota, Colorado, and Washington rounded out the rest of the top five.
- Four of the five worst states for online dating remained the same from 2018 (Arkansas, New Mexico, Mississippi, and Louisiana). South Carolina was replaced by Alabama, and Louisiana moved from #48 to #51.
- Vermont tops our Safety Rank, the District of Columbia is at the bottom.
- Colorado, ranked #3 overall, and #1 for demographics. Of its residents aged 18 and over, it has 100.02 males for every 100 females—the closest gender balance of any state and also one of only five states with more males than females.
The Method to Our Madness
We looked at nine different metrics split into three categories: Safety, Demographics, and Opportunity. Each metric was ranked, then ranks in each category were averaged. We then weighed the average rank for each category and added for a final score out of 100:
- Safety Rank (weight: 25)—violent crime and communicable diseases
- Demographics Rank (weight: 35)—gender balance, % of singles, % with Bachelor’s degrees, median earnings, and unemployment rate
- Opportunity Rank (weight: 40)—owning a smartphone or computer and interest in online dating platforms
A higher overall score means a better state for online dating. Boom.
Online Dating Ranks by State
Final Rank | State | Final Score | Safety Rank | Demographics Rank | Opportunity Rank | Favorite Dating App |
1 | New Hampshire | 2.9 | 3 | 5 | 1 | Match.com |
2 | Minnesota | 4.25 | 8 | 3 | 3 | Coffee Meets Bagel |
3 | Colorado | 8.2 | 25 | 1 | 4 | Hinge |
4 | Massachusetts | 8.8 | 20 | 4 | 6 | OkCupid |
5 | Washington | 9.4 | 19 | 11 | 2 | Hinge |
6 | Vermont | 9.55 | 1 | 6 | 18 | Tinder |
7 | New Jersey | 10.75 | 5 | 10 | 15 | The League |
8 | Connecticut | 12.6 | 12 | 16 | 10 | The League |
9 | North Dakota | 13.8 | 11 | 11 | 18 | Tinder |
10 | Oregon | 14.6 | 17 | 25 | 4 | Hinge |
11 | Rhode Island | 15.4 | 14 | 18 | 14 | The League |
12 | California | 15.5 | 38 | 8 | 8 | Coffee Meets Bagel |
13 | Utah | 15.85 | 6 | 9 | 28 | Hinge |
14 | Virginia | 16.35 | 14 | 7 | 26 | Hinge |
15 | Wyoming | 18.65 | 6 | 41 | 7 | eHarmony |
16 | Iowa | 19.05 | 14 | 17 | 24 | Hinge |
17 | Wisconsin | 19.45 | 23 | 14 | 22 | Match.com |
18 | Hawaii | 19.55 | 13 | 2 | 39 | Tinder |
19 | Maryland | 20.45 | 36 | 19 | 12 | The League |
20 | New York | 20.5 | 30 | 20 | 15 | Hinge |
21 | Nebraska | 20.7 | 21 | 11 | 29 | Hinge |
22 | Maine | 20.75 | 2 | 35 | 20 | Hinge |
23 | District of Columbia | 21.65 | 51 | 14 | 10 | Coffee Meets Bagel |
24 | Pennsylvania | 23.9 | 18 | 28 | 24 | The League |
25 | Delaware | 24.85 | 36 | 35 | 9 | PlentyOfFish |
26 | Idaho | 25.3 | 4 | 34 | 31 | Hinge |
27 | Arizona | 25.8 | 42 | 30 | 12 | Tinder |
28 | Nevada | 26.45 | 44 | 27 | 15 | Tinder |
29 | Florida | 26.95 | 27 | 28 | 26 | PlentyOfFish |
30 | Kansas | 27.1 | 26 | 20 | 34 | Hinge |
31 | Michigan | 27.7 | 31 | 33 | 21 | Hinge |
32 | Illinois | 29.2 | 38 | 22 | 30 | The League |
33 | Texas | 29.5 | 33 | 23 | 33 | The League |
34 | South Dakota | 30.45 | 29 | 24 | 37 | eHarmony |
35 | Montana | 30.75 | 21 | 26 | 41 | Tinder |
36 | Ohio | 33.45 | 24 | 43 | 31 | PlentyOfFish |
37 | Georgia | 33.8 | 34 | 30 | 37 | PlentyOfFish |
38 | Missouri | 35.6 | 40 | 32 | 36 | PlentyOfFish |
39 | Indiana | 35.95 | 28 | 37 | 40 | PlentyOfFish |
40 | Alaska | 37.1 | 50 | 44 | 23 | Hinge |
41 | Kentucky | 37.4 | 9 | 49 | 45 | PlentyOfFish |
42 | Oklahoma | 38.4 | 43 | 39 | 35 | OkCupid |
43 | North Carolina | 38.45 | 35 | 38 | 41 | PlentyOfFish |
44 | West Virginia | 38.55 | 9 | 50 | 47 | PlentyOfFish |
45 | South Carolina | 42.7 | 46 | 40 | 43 | PlentyOfFish |
46 | Tennessee | 43.7 | 40 | 46 | 44 | PlentyOfFish |
47 | New Mexico | 45.1 | 48 | 42 | 46 | Hinge |
48 | Mississippi | 46 | 31 | 51 | 51 | PlentyOfFish |
49 | Arkansas | 46.6 | 45 | 45 | 49 | PlentyOfFish |
50 | Alabama | 47.5 | 46 | 48 | 48 | PlentyOfFish |
51 | Louisiana | 48.45 | 48 | 47 | 50 | PlentyOfFish |
Get online and meet your soulmate (and count on reliable AT&T Internet for the best experience possible).